DIN 2633 WELDING NECK FLANGES NOMINAL PRESSURE 16

Pipe | Flange Neck | Raised face |
Bolts | Weight of one flange 7.85 kg/dm3) kg |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NW | d1 | D | b | k | h1 | d3 | s | r h2 | d4 | f | No. | Thread | d2 | ||
10 | 14 | 90 | 14 | 60 | 35 | 25 | 1.8 | 4 6 | 40 | 2 | 4 | M12 (1/2") 14 | 0.580 | ||
17.2 | 28 | ||||||||||||||
15 | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 6 | 45 | 2 | 0.648 | ||||
21.3 | 32 | ||||||||||||||
20 | 25 | 105 | 16 | 85 | 38 | 42 | 2.3 | 4 6 | 58 | 2 | 0.952 | ||||
26.9 | 45 | ||||||||||||||
25 | 30 | 115 | 16 | 85 | 38 | 42 | 2.6 | 4 6 | 68 | 2 | 1.14 | ||||
33.7 | 45 | ||||||||||||||
32 | 38 | 140 | 16 | 100 | 40 | 52 | 2.6 | 4 6 | 78 | 2 | M16
(5/8")
18
|
1.69 | |||
42.4 | 56 | ||||||||||||||
40 | 44.5 | 150 | 16 | 100 | 40 | 60 | 2.6 | 6 6 | 88 | 3 | 1.86 | ||||
48.3 | 64 | ||||||||||||||
50 | 57 | 165 | 18 | 125 | 45 | 72 | 2.9 | 6 8 | 102 | 3 | 2.53 | ||||
60.3 | 75 | ||||||||||||||
65 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 10 | 122 | 3 | 306 | ||||
80 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 8 10 | 138 | 3 | 4/8 | 3.70 | |||
100 | 108 | 220 | 20 | 180 | 52 | 125 | 3.6 | 8 12 | 158 | 3 | 8
|
4.62 | |||
114.3 | 131 | ||||||||||||||
125 | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 12 | 188 | 3 | 6.30 | ||||
139.7 | 156 | ||||||||||||||
150 | 159 | 285 | 22 | 240 | 55 | 150 | 4 | 8 12 | 188 | 3 | M20 | (3/4") | 23 | 7.75 | |
168.3 | 156 | ||||||||||||||
175 | 191 | 315 | 24 | 270 | 60 | 208 | 5.4 | 10 12 | 242 | 3 | 8 | M20(3/4")
23 |
10.0 | ||
193.7 | 210 | ||||||||||||||
200 | 216 | 340 | 24 | 295 | 62 | 232 | 5.9 | 10 16 | 268 | 3 | 12 |
||||
219.1 | 235 | 11.0 | |||||||||||||
250 | 267 | 405 | 26 | 355 | 70 | 285 | 6.3 | 12 16 | 320 | 3 | M24(7/8")
27 |
15.6 | |||
273 | 292 | ||||||||||||||
300 | 318 | 460 | 28 | 410 | 78 | 388 | 7.1 | 12 16 | 378 | 4 | 22.0 | ||||
323.9 | 344 | ||||||||||||||
350 | 355.6 | 520 | 30 | 470 | 82 | 390 | 8 | 12 16 | 438 | 4 | 16 | ||||
368 | 28.7 | ||||||||||||||
400 | 406.4 | 580 | 32 | 525 | 85 | 445 | 8 | 12 16 | 490 | 4 | M27 | (1") | 30 | ||
419 | 36.3 | ||||||||||||||
500 | 508 | 715 | 34 | 650 | 90 | 548 | 8 | 12 16 | 610 | 4 | 20 | M30 | (1-1/8") | 33 | |
521 | 59.3 | ||||||||||||||
600 | 609.6 | 840 | 36 | 770 | 95 | 652 | 8.8 | 12 18 | 725 | 5 | M33 | (1-1/4") | 36 | ||
622 | 73.4 | ||||||||||||||
700 | 711.2 | 910 | 36 | 840 | 100 | 755 | 8.8 | 12 18 | 795 | 5 | 24 |
||||
720 | 75.0 | ||||||||||||||
800 | 812.8 | 1025 | 38 | 950 | 105 | 855 | 10 | 12 20 | 900 | 5 | M36 | (1-3/8") | 39 | ||
820 | 99.0 | ||||||||||||||
900 | 914.4 | 1125 | 40 | 1050 | 110 | 955 | 10 | 12 20 | 1000 | 5 | 28 | ||||
920 | 119 | ||||||||||||||
1000 | 1016 | 1255 | 42 | 1170 | 120 | 1058 | 10 | 16 22 | 1115 | 5 | M39 | (1-1/2") | 42 | ||
1020 | 159 |