Alloy Steel Sheets Dealers in Mumbai
Alloy Steel Sheets Dealers and Supplier in Mumbai, India
21 Alloys is a leading Alloy Steel Sheet Dealer, Supplier in Mumbai, India. The Alloy steel sheet is a very versatile product which can be used in a wide range of applications. They are primarily used in different industries due to its features like corrosion resistance, formability, and longevity. The Alloy Sheet can typically be used in transportation, construction, marine, textile and various other applications. The Alloy Steel Sheet is available in different grades like ASTM A387, ASTM A514, etc., and each has their own characteristics. The plates are popular mostly for their properties like high corrosion resistance and weldability. They are very effective in acidic environments and offer resistance to pitting corrosion.
Alloy Sheets Grades
About Alloy Steel Sheets
alloy steel sheets, hot rolled alloy steel sheets, prime hot rolled alloy steel sheets in coils, alloy steel sheets & plates, Alloy Steel Sheets / Spring Steel Sheets Manufacturers, Suppliers & Exporter in India
21 Alloys is the best leading Alloy Steel Sheets dealers in Mumbai, India. This heat treatable alloy is known for its toughness and high strength in a heat-treated condition. Our high-quality range of Alloy Steel Sheets or Spring Steel Sheets is exclusively designed for steel factories, the petrochemical industry, fire protection systems, chemical industries, shipping/shipment industries, etc. We are leading manufacturers of Alloy Steel Sheets / Spring Steel Sheets. Our raw materials are specially selected with the latest tools and techniques to maintain the quality standard. We are having a unique team of experts and engineers for managing the flow of production to manufacture the best quality of these Alloy Steel Sheets. Our experts are supervising processes and maintain the quality of all Sheets.
Alloy Steel Sheets Specifications:
Product Name | SA387 Alloy Steel Plate |
---|---|
Material | Iron, black/ carbon/ mild steel, alloy steel |
Technique | Cold Rolled, Hot Rolled, Forged |
Standard | ASTM A387 A516 A515 A537 A572 A283 A285 A299 A36 JIS G3101 G3115 G3103 G3106 G3126 G4109 DIN 17100 17155 SEW 689 SEW 680 etc |
Alloy Steel Sheets Weight Chart
WEIGHT PER SS SHEETS : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
Alloy Steel Sheets Chemical Composition
C | Mn | P | S | SI | Cr | Mo | |
Grade 5 | 0.15 max | 0.3 – 0.6 | 0.035 | 0.03 | 0.5 max | 4.00 – 6.00 | 0.45 – 0.65 |
Grade 9 | 0.15 max | 0.30 – 0.6 | 0.03 | 0.03 | 1.0 max | 8.0 – 10.0 | 0.9 – 1.1 |
Grade 11 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.5 – 0.80 | 1.0 – 1.5 | 0.45 – 0.65 |
Grade 12 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.15 – 0.4 | 0.8 – 1.15 | 0.45 – 0.6 |
Grade 22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.035 | 0.035 | 0.5 max | 2.0 – 2.5 | 0.9 – 1.1 |
Alloy Steel Sheets Mechanical Properties
Steel Grade | Bendability: Bending Angle | N/mm 2 MIN. Proof Stress | Bendability: Inside Radius | N/mm 2 MIN. Tensile Stress | HRB MAX. Hardness | % MIN. Elongation | HBW MAX. Hardness |
S30400 | No Require | 205 | – | 515 | 92 | 40 | 201 |
S30100 | No Require | 205 | – | 515 | 95 | 40 | 217 |
S31008 | No Require | 205 | – | 515 | 95 | 40 | 217 |
S43000 | 180° | 205 | – | 450 | 89 | 22A | 183 |
S30403 | No Require | 170 | – | 485 | 92 | 40 | 201 |
S32100 | No Require | 205 | – | 515 | 95 | 40 | 217 |
Alloy Steel Sheets Application & Uses
- Architecture and Construction
- Automotive Industry
- Food Processing and Catering
- Chemical and Pharmaceutical Industries
- Medical Equipment
- Energy and Power Generation
- Marine and Offshore Structures
- Aerospace Industry
- Consumer Goods
- Industrial Equipment and Machinery
Alloy Steel Sheets Exporter:
Alloy Steel Sheets Suppliers in India:
We, 21 Alloys are Suppliers of Alloy Steel Sheets in Mumbai, Pune, Vadodara, Rajkot, Delhi, Surat, Vapi, Hyderabad, Ahmedabad, Gujarat, Coimbatore, Chennai, Indore, Nagpur, Lucknow, Gwalior, Bareilly, Vijayawada, and other major cities in India. We are India’s leading Round Bars Dealer and Supplier. Our head office is located in Mumbai and we supply to all major cities of India from Mumbai.