Alloy Steel Flanges Dealers in Mumbai
Alloy Steel Flanges Dealers and Supplier in Mumbai, India
We, 21 Alloys are Dealers and Suppliers of Alloy Steel Flanges. We are working to fulfill various requirements of clients by our wide array of industrial application products. We learn new innovative ideas as well for building professional relationships with clients and installed modern equipment and technology too for pioneer manufacturing of Alloy Steel Flanges. We serve a conventional door to door service to our clients. Alloy Steel Flanges is a superalloy, offers excellent reliable performance for a more extended period of time.
Alloy Steel Flanges Grades
About Alloy Steel Flanges
Alloy Steel Blind Flanges, ASME SA 182 AS Pipe Flange, ANSI B16.5 Alloy Steel Slip On Flange Price in India, Alloy Steel Flanges Manufacturers in India, Alloy Steel Threaded Flanges, Check Alloy Steel Weld Neck Flange weight chart
Alloy Steel Flanges are made in different steel alloys. The flanges vary in dimensions and types. There are ½ inches through 48 inches of nominal diameter sizes of flanges. 21 Alloys is a leading dealer of the ASTM A182 Low Alloy Steel flanges as well as the other types of alloys. The ASTM A 182 specification specifies flanges for high pressure services. The Alloy Steel Flange Material can vary according to the chemical composition. The grade 304 flanges are the most commonly used flanges and they have 18% chromium and 8% nickel in the composition.
Alloy Steel Flanges Specifications:
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Alloy Steel Flanges Mechanical Properties
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|
F1 | 275 | 485 | 20 % |
F5 | 275 | 485 | 20 % |
F9 | 380 | 585 | 20 % |
F11 | 205 | 415 | 20 % |
F12 | 275 | 485 | 20 % |
F22 | 205 | 415 | 20 % |
F91 | 380 | 585 | 20 % |
Alloy Steel Plate Flanges Price
Alloy Steel Blind Flange Price Per Piece in India | AS Weld Neck Flange Price in INR | Alloy Threaded Flange Price in UAE Dirham |
1-1/2″ Alloy F5 blind flange Price in India | 4295.11 | UAE Dirham 227.43 |
1-1/2″ AS Threaded Flange Price in India | 6203.36 | UAE Dirham 328.48 |
Forged Alloy Slip-On Flange Price in India | 2621.32 | UAE Dirham 138.80 |
3″ AS Weld Neck Flange Price List | 11160.22 | UAE Dirham 590.95 |
3″ Alloy F5 blind flange Price List | 10095.45 | UAE Dirham 534.57 |
Alloy Steel Sheets Mechanical Properties
Steel Grade | Bendability: Bending Angle | N/mm 2 MIN. Proof Stress | Bendability: Inside Radius | N/mm 2 MIN. Tensile Stress | HRB MAX. Hardness | % MIN. Elongation | HBW MAX. Hardness |
S30400 | No Require | 205 | – | 515 | 92 | 40 | 201 |
S30100 | No Require | 205 | – | 515 | 95 | 40 | 217 |
S31008 | No Require | 205 | – | 515 | 95 | 40 | 217 |
S43000 | 180° | 205 | – | 450 | 89 | 22A | 183 |
S30403 | No Require | 170 | – | 485 | 92 | 40 | 201 |
S32100 | No Require | 205 | – | 515 | 95 | 40 | 217 |
Alloy Steel Flanges Application & Uses
- Machine building
- Pylons and other architectural structures
- Lifting and mobile equipment
- Construction of bridges
- Wearing plates
- Framework structures
- Crane booms
- Rail cars
- Stone or iron chutes
- Truck frames
- Containers
Alloy Steel Flanges Exporter:
Stainless Steel Flanges Suppliers in India:
We, 21 Alloys are Suppliers of Alloy Steel Flanges in Mumbai, Pune, Vadodara, Rajkot, Delhi, Surat, Vapi, Hyderabad, Ahmedabad, Gujarat, Coimbatore, Chennai, Indore, Nagpur, Lucknow, Gwalior, Bareilly, Vijayawada, and other major cities in India. We are India’s leading Round Bars Dealer and Supplier. Our head office is located in Mumbai and we supply to all major cities of India from Mumbai.